CandidatesCYG-2026-09-TOI2666.01
Candidate dossier · working identifier
CYG-2026-09-TOI2666.01
S35/S99 V-shaped dips persist under independent baseline choices. Zhang2024 primary Keck/HIRES evidence identifies HIP45621/TOI2666 as a spectroscopic binary with35-km/s component separation, corroborating the close-companion alternative. The later eclipse is not linked to a solved stellar orbit. Earlier S8 FFI tests robustly exclude0 of52 historical aliases across exposure integration and timing slack; noisy reductions cannot supply a clean nondetection. Unverified event interpretation; binarity independently established. Two public FEROS spectra from2006/2009 were retrieved; their relative-shift blocks disagree by53km/s, so no usable component velocities or orbit are claimed. A bounded public Keck HIRES coordinate query returns three raw observations from1998/2021; exact-name selection returns zero. Documented public access recovered all three primary header prefixes: each TARGNAME is80133, consistent with intended HD80133 targeting. Iodine is out for1998/February2021 and in forMay2021. KOA lists18/59/58 associated calibrations; suitability, acquired component identity and component velocities remain untested. No full science or calibration FITS was downloaded; no extra velocities or orbit are claimed.
Unverified lead
Working identifier, not a designation
CYG-2026-09-TOI2666.01 is a local label used inside this project. It is not an official catalog name and does not imply the object is new or confirmed.
Measured signal
| Quantity | Value | Unit | Uncertainty | Method |
|---|---|---|---|---|
| E1_S99 | BJD 2461049.1644, depth 15464 +/- 181 ppm, 1.16 h | not recorded | not recorded | not recorded |
| alias_family | 52 data-allowed aliases of dT/n, all P >= 12.79 d by the Gaia density limit | not recorded | not recorded | not recorded |
| delta_T_reference_to_E1 | 1790.006 | d | not recorded | not recorded |
| depth_ratio_E1_reference | 1.02 | not recorded | +/-0.02 | not recorded |
| positional_verification | difference-image centroid 0.4 arcsec from the out-of-transit centroid (0.7 sigma); 97 percent of the deficit inside the optimal aperture | not recorded | not recorded | not recorded |
| red_noise_significance | local robust statistic 158.1 relative to 300 random epochs; zero exceedances, search-wide false-alarm rate not estimated | not recorded | not recorded | not recorded |
| reference_V_shape_index | 1.47 | not recorded | not recorded | profile comparison (grazing geometry) |
| reference_depth | 15215 | ppm | +/-176 | PDCSAP median residual |
| reference_duration | 1.16 | h | not recorded | box fit |
| reference_transit_S35_bjd | 2459259.1579 | BJD_TDB | not recorded | box fit |
| stellar_priors | 1.11 Rsun, 0.90 Msun host (Mamajek dwarfs from Gaia colour) | not recorded | not recorded | Gaia DR3 colour+parallax; host spot variability 1-3.4 ppt dips, 2-61 h, every sector |
| superseded_bottom_line_2026-09-27 | Two deep, coincidentally-equal V-shaped dips on HD 80133 measured in S35 and S99, 1790.006 d apart, survive several artifact tests, with quality/box-fit checks inconclusive (on-target difference image 0.4 arcsec/0.7 sigma, shape ratio 1.02 +/- 0.02, strong local box statistic against 300 random epochs; search-wide false-alarm rate uncalibrated, no capable neighbour). All short SPOC-DV periods (13.93/34.37/7.50 d) and the P 36.53 d alias are refuted as two-event artifacts and parity-inconsistent rows; 52 data-allowed aliases (P >= 12.79 d) remain. A grazing planet (Rp ~ 1.1-1.4 Rjup) or an equal-depth grazing EB is unresolved — RV is decisive — Unverified lead. | not recorded | not recorded | historical narrative; superseded by2026-09-30 follow-up; original measurements retained |
Artifact audit 26 tests
| Test | State |
|---|---|
| 2026-09-30 SAP/PDCSAP baseline persistence | Passed |
| 2026-09-30 fixed-epoch injection sensitivity | Passed |
| 2026-09-30 search-wide false-alarm calibration | Not tested |
| Gaia RVS RV | Not tested |
| Gaia neighbours able to mimic the depth (E1) | Passed |
| KOA calibrated component velocities | Not tested |
| KOA three raw-prefix access | Passed |
| Kepler/K2 independent epoch | Not tested |
| S8 alias exclusions across reduction variations | Inconclusive |
| SPOC DV periods (13.92639 / 34.36669 / 7.50451 d) | Failed |
| Two-epoch FEROS component-RV extraction | Failed |
| ZTF independent epoch | Not tested |
| alternative detrending (E1) | Passed |
| archival/new RV | Not tested |
| background/centroid/pointing shifts (E1) | Passed |
| box fit with pipeline errors (E1) | Inconclusive |
| difference-image centroid (E1) | Passed |
| future-sector alias test | Not tested |
| independent cached TPF localization (2026-09-27) | Passed |
| parity test on P 36.53 d alias secondary | Failed |
| quality flags and coverage (E1) | Inconclusive |
| red-noise significance (E1) | Inconclusive |
| same-CCD common mode (E1) | Passed |
| shape vs reference (E1) | Passed |
| single-star host interpretation | Failed |
| stellar-density duration limit on aliases | Passed |
“Not tested” means the test was unavailable or not run. It never counts toward a higher evidence level.
Catalog and literature audit
Prior-art gate (ledger)
| Gate | Service | Query | Result | As of (UTC) |
|---|---|---|---|---|
| catalog | NASA_Exoplanet_Archive | SELECT pl_name, hostname, ra, dec FROM pscomppars WHERE CONTAINS(POINT('ICRS', ra, dec), CIRCLE('ICRS', 139.4808650, -3.3875250, 0.0083333)) = 1 | no match in NASA_Exoplanet_Archive within 30" as of 2026-09-26T08:15:12Z | 2026-09-26T08:15:12Z |
| catalog | SIMBAD | SELECT main_id, otype, ra, dec FROM basic WHERE CONTAINS(POINT('ICRS', ra, dec), CIRCLE('ICRS', 139.4808650, -3.3875250, 0.0083333)) = 1 | 2 match(es) in SIMBAD within 30" as of 2026-09-26T08:15:20Z: TOI-2666.01 (Pl?); HD 80133 (PM*) | 2026-09-26T08:15:20Z |
| catalog | TESS_TOI | SELECT toi, tid, tfopwg_disp, ra, dec FROM toi WHERE ra BETWEEN 139.4725171 AND 139.4892129 AND dec BETWEEN -3.3958583 AND -3.3791917 | 1 match(es) in TESS_TOI within 30" as of 2026-09-26T08:15:14Z: TOI-2666.01 (TIC 170889511, disposition APC) | 2026-09-26T08:15:14Z |
| catalog | VSX | SELECT "Name", "Type", "Period", RAJ2000, DEJ2000 FROM "B/vsx/vsx" WHERE CONTAINS(POINT('ICRS', RAJ2000, DEJ2000), CIRCLE('ICRS', 139.4808650, -3.3875250, 0.0083333)) = 1 | no match in VSX within 30" as of 2026-09-26T08:15:17Z | 2026-09-26T08:15:17Z |
A missing match means “not found in the services searched as of that date”, not “uncatalogued”.
Competing explanations
- Spectroscopic stellar binary independently identified by Zhang2024 Keck/HIRES; unresolved component orbit remains the leading alternative to a planet interpretation.
- Grazing transiting planet/brown dwarf: Rp ~ 1.1-1.4 Rjup at b near 1 — allowed by all data.
- Equal-depth grazing eclipsing binary: a stellar companion gives K ~ km/s under every surviving alias; secondary eclipses could hide in the seasonal gaps of the long aliases. Distinguishing prediction: RV K; grazing EBs also often show b-dependent depth variation across sectors, and none is seen.
- Host-spot artifact: the host varies with 1-3.4 ppt dips (2-61 h) in every sector and explains the chi2_nu 21.8 and the 316 +/- 62 ppm phase-0.5 rows; the two measured events are 15.2–15.5 ppt (1.52–1.55%); a joint spot/eclipsing model has not yet excluded activity or detrending coupling.
- Contamination: rejected — no Gaia source bright enough within 52 arcsec; on-target difference image; empty common mode.
Reproduction
Next test
Recover multi-epoch component spectra/RVs of HD80133/HIP45621 and fit an SB2 orbit against the observed eclipse times. No S8 alias exclusion is robust; do not restore a single-star radius or infer a planet from the light curve alone. Screen the three public KOA raw observations for exact-source identity and science-grade calibration before extracting component velocities.