Search log
Search and retrieval log
Runs, retrievals, exclusions and failures from published collections — including the ones that went nowhere. Nothing is dropped from this record because it was unproductive.
Run #1: data_probe.mast_tesscut 1 run · archive-access-probe-2026-09-23
| Run | Script | Status | Started (UTC) | Finished (UTC) | Recorded summary |
|---|---|---|---|---|---|
| #1 | data_probe.mast_tesscut | completed | 2026-09-23T17:35:32Z | 2026-09-23T17:35:40Z | 1289 cadences in scratch+ledger |
Ingest run log (cygnus.ingest.tier1) 28 runs · tier1-baseline-pack-2026-09
| Run | Script | Status | Started (UTC) | Finished (UTC) | Recorded summary |
|---|---|---|---|---|---|
| #2 | cygnus.ingest.tier1 | aborted | 2026-09-23T17:53:01Z | 2026-09-24T07:35:09Z | closed retrospectively 2026-09-24T07:35:09Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #3 | cygnus.ingest.tier1 | aborted | 2026-09-23T17:53:01Z | 2026-09-24T07:35:09Z | closed retrospectively 2026-09-24T07:35:09Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #4 | cygnus.ingest.tier1 | failed | 2026-09-23T18:25:57Z | 2026-09-23T18:27:05Z | failed=1 |
| #5 | cygnus.ingest.tier1 | aborted | 2026-09-23T18:25:57Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #6 | cygnus.ingest.tier1 | failed | 2026-09-23T18:35:28Z | 2026-09-23T18:36:25Z | failed=1 |
| #7 | cygnus.ingest.tier1 | failed | 2026-09-23T18:35:28Z | 2026-09-23T18:47:22Z | failed=7; local=3 |
| #8 | cygnus.ingest.tier1 | completed | 2026-09-23T18:37:24Z | 2026-09-23T18:57:22Z | excluded=1; local=27 |
| #9 | cygnus.ingest.tier1 | completed | 2026-09-23T19:23:57Z | 2026-09-23T19:31:26Z | failed=6; local=9 |
| #10 | cygnus.ingest.tier1 | completed | 2026-09-23T19:23:57Z | 2026-09-23T19:45:45Z | failed=4; local=6 |
| #11 | cygnus.ingest.tier1 | aborted | 2026-09-23T19:40:25Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #12 | cygnus.ingest.tier1 | completed | 2026-09-23T19:40:26Z | 2026-09-23T19:48:39Z | local=1 |
| #13 | cygnus.ingest.tier1 | completed | 2026-09-23T19:53:42Z | 2026-09-23T19:54:27Z | failed=6; local=10 |
| #14 | cygnus.ingest.tier1 | aborted | 2026-09-23T19:53:43Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #15 | cygnus.ingest.tier1 | completed | 2026-09-23T20:07:16Z | 2026-09-23T20:07:20Z | failed=1; local=1 |
| #16 | cygnus.ingest.tier1 | completed | 2026-09-23T20:07:16Z | 2026-09-23T20:19:39Z | failed=5; local=6 |
| #17 | cygnus.ingest.tier1 | aborted | 2026-09-23T20:07:16Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #18 | cygnus.ingest.tier1 | completed | 2026-09-23T20:16:18Z | 2026-09-23T20:27:44Z | failed=4; local=4 |
| #19 | cygnus.ingest.tier1 | completed | 2026-09-23T20:38:50Z | 2026-09-23T21:07:42Z | excluded=1; failed=6; local=17 |
| #20 | cygnus.ingest.tier1 | aborted | 2026-09-23T21:05:55Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #21 | cygnus.ingest.tier1 | aborted | 2026-09-23T21:21:58Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #22 | cygnus.ingest.tier1 | completed | 2026-09-23T22:19:20Z | 2026-09-23T22:24:03Z | local=10 |
| #23 | cygnus.ingest.tier1 | failed | 2026-09-23T22:25:50Z | 2026-09-23T22:44:14Z | failed=10; local=1 |
| #24 | cygnus.ingest.tier1 | aborted | 2026-09-24T00:16:25Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #25 | cygnus.ingest.tier1 | aborted | 2026-09-24T00:29:10Z | 2026-09-24T07:35:10Z | closed retrospectively 2026-09-24T07:35:10Z: tier1 ingest process ended without recording a close (pre-2026-09-24 code opened runs without a guaranteed close); no ingest process alive at repair time; outcome unknown, so marked aborted rather than completed or failed. Products these runs logged remain valid in the products table. |
| #26 | cygnus.ingest.tier1 | failed | 2026-09-24T00:42:08Z | 2026-09-24T00:42:16Z | failed=1 |
| #27 | cygnus.ingest.tier1 | completed | 2026-09-24T00:42:37Z | 2026-09-24T00:42:54Z | excluded=1; local=3 |
| #28 | cygnus.ingest.tier1 | completed | 2026-09-24T00:45:19Z | 2026-09-24T00:47:03Z | excluded=1; local=8 |
| #29 | cygnus.ingest.tier1 | completed | 2026-09-24T00:50:18Z | 2026-09-24T01:58:16Z | drive_only=33; excluded=2; failed=8; local=57 |
Exclusions and failures
Every archive manifest row that did not produce a held product, with the reason recorded at the time.
| Pack | Product / probe | State | When (UTC) | Recorded reason |
|---|---|---|---|---|
| 01_mast | QUERY_PROBE_TESS_GJ_1214 | excluded | 2026-09-24T00:54:41Z | zero SPOC timeseries observations matched in cone |
| 03_skyview | skyview_Pleiades_WISE_12 | failed | 2026-09-23T19:54:08Z | error: HTTPError: HTTP Error 404: Not Found |
| 03_skyview | skyview_Pleiades_GALEX_NUV | failed | 2026-09-23T19:54:10Z | error: HTTPError: HTTP Error 404: Not Found |
| 03_skyview | skyview_Pleiades_SDSS_g | failed | 2026-09-23T19:54:12Z | error: HTTPError: HTTP Error 404: Not Found |
| 03_skyview | skyview_M44_WISE_12 | failed | 2026-09-23T19:54:16Z | error: HTTPError: HTTP Error 404: Not Found |
| 03_skyview | skyview_NGC_5139_WISE_12 | failed | 2026-09-23T19:54:23Z | error: HTTPError: HTTP Error 404: Not Found |
| 03_skyview | skyview_NGC_5139_SDSS_g | failed | 2026-09-23T19:54:27Z | error: HTTPError: HTTP Error 404: Not Found |
| 06_eso | eso_product_ivo___eso.org_ID_ADP.2014-09-16T11_03_30.973 | excluded | 2026-09-24T00:42:54Z | not fetched; datalink pointer recorded |
| 07_irsa | twomass_psc_cone | excluded | 2026-09-24T01:47:35Z | tap_schema probe lists twomass image tables only; no point-source table served via TAP |
| 07_irsa | ztf_lc_NGC_6819_72as | failed | 2026-09-24T01:58:16Z | fetch error: ReadTimeout: HTTPSConnectionPool(host='irsa.ipac.caltech.edu', port=443): Read timed out. (read timeout=90.0) |
| 08_legacy_survey | tractor_dr9_north_1294p190 | failed | 2026-09-24T01:27:21Z | fetch error: HTTPError: 404 Client Error: Not Found for url: https://portal.nersc.gov/cfs/cosmo/data/legacysurvey/dr9/north/tractor/129/tractor-1294p190.fits |
| 08_legacy_survey | tractor_dr9_north_1294p197 | failed | 2026-09-24T01:29:05Z | fetch error: HTTPError: 404 Client Error: Not Found for url: https://portal.nersc.gov/cfs/cosmo/data/legacysurvey/dr9/north/tractor/129/tractor-1294p197.fits |
| 08_legacy_survey | tractor_dr10_north_2010m480 | failed | 2026-09-24T01:31:13Z | fetch error: HTTPError: 404 Client Error: Not Found for url: https://portal.nersc.gov/cfs/cosmo/data/legacysurvey/dr10/north/tractor/201/tractor-2010m480.fits |
| 08_legacy_survey | tractor_dr10_north_2011m472 | failed | 2026-09-24T01:37:31Z | fetch error: HTTPError: 404 Client Error: Not Found for url: https://portal.nersc.gov/cfs/cosmo/data/legacysurvey/dr10/north/tractor/201/tractor-2011m472.fits |
| 08_legacy_survey | cutout_NGC_5139_r_ls-dr9 | failed | 2026-09-24T01:40:41Z | fetch error: RequestException: fetch failed after 5 attempts: url='https://www.legacysurvey.org/viewer/fits-cutout?ra=201.697000&dec=-47.479472&pixscale=0.262&size=300&layer=ls-dr9&bands=r' last_status=500 note='' |
| 08_legacy_survey | cutout_Pleiades_r_ls-dr9 | failed | 2026-09-24T01:43:41Z | fetch error: RequestException: fetch failed after 5 attempts: url='https://www.legacysurvey.org/viewer/fits-cutout?ra=56.600833&dec=24.113889&pixscale=0.262&size=300&layer=ls-dr9&bands=r' last_status=500 note='' |
| 08_legacy_survey | cutout_Pleiades_r_ls-dr10 | failed | 2026-09-24T01:46:35Z | fetch error: RequestException: fetch failed after 5 attempts: url='https://www.legacysurvey.org/viewer/fits-cutout?ra=56.600833&dec=24.113889&pixscale=0.262&size=300&layer=ls-dr10&bands=r' last_status=500 note='' |
| mast | QUERY_PROBE_TESS_Pi_Mensae | excluded | 2026-09-23T17:53:07Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_HD_209458 | excluded | 2026-09-23T17:53:08Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_WASP-12 | excluded | 2026-09-23T17:53:08Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_TRAPPIST-1 | excluded | 2026-09-23T17:53:08Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_GJ_1214 | excluded | 2026-09-23T17:53:09Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_51_Peg | excluded | 2026-09-23T17:53:10Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_KIC_8462852 | excluded | 2026-09-23T17:53:10Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_T_Tau | excluded | 2026-09-23T17:53:11Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_AU_Mic | excluded | 2026-09-23T17:53:11Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_WASP-126 | excluded | 2026-09-23T17:53:11Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_DS_Tuc | excluded | 2026-09-23T17:53:12Z | zero SPOC timeseries observations matched |
| mast | QUERY_PROBE_TESS_Iota_Horologii | excluded | 2026-09-23T17:53:12Z | zero SPOC timeseries observations matched |