Repositorycollectionstier1-baseline-pack-2026-09
Collection · dataset
Tier-1 archive baseline pack, September 2026
Provenance record of a bounded test retrieval from eight anonymous-access archives (MAST, Gaia, SkyView, CDS, NED, ESO, IRSA, Legacy Surveys) around benchmark fields and well-known targets. Engineering baseline for access and provenance tooling; no scientific analysis has been run on it.
Published Engineering baseline · not a scientific result
The pack exercised each archive client and the provenance ledger: every product was checksummed and logged, and uploaded products were verified against their manifest before the local staging copy was removed.
What is published here is the manifest record: product IDs, checksums, retrieval times, endpoints, queries verbatim, recorded terms, and the outcome of every attempt, including exclusions and failures. The archive products themselves are not redistributed; follow the archive links to obtain them under each archive's terms.
Manifests were copied from the staging area into the worktree at the snapshot time shown for each pack; later changes to the staging area are not reflected until the next snapshot. The mast pack is an earlier staging run (TESScut cutouts, plus SPOC name probes that returned zero rows); 01_mast repeated the SPOC search with cone queries.
Contents 13 items
Tier-1 pack: search log
Download available Project-authored document
Service summary, recorded data gaps and the collector log.
Files
- SEARCH_LOG.md Download SEARCH_LOG.md
Tier-1 pack: overview
Download available Project-authored document
Files
- README.md Download README.md
MAST: TESS SPOC light curves, JWST and HST samples
Linked to source archive Derived archive manifest
Manifest metadata is project-derived and downloadable; the listed products belong to MAST.
These are third-party archive products. They are described here and linked to the originating archive; the files themselves are not redistributed by this site.
- Retrieved, held privately
- Excluded (not retrieved)
- Retrieval failed
| Product ID | State | Size | Retrieved (UTC) | Checksum | Source | Note |
|---|---|---|---|---|---|---|
| tess2018206045859-s0001-0000000261136679-0120-s_lc.fits | drive only | — | 2026-09-23T18:38:43Z | sha256 1eecffff3afa… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2019032160000-s0008-0000000261136679-0136-s_lc.fits | drive only | 1.8 MB | 2026-09-24T00:51:52Z | sha256 dd991df6f4a0… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2025206162959-s0095-0000000261136679-0292-s_lc.fits | drive only | — | 2026-09-23T18:39:12Z | sha256 2d7147cf659a… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2022244194134-s0056-0000000420814525-0243-s_lc.fits | drive only | — | 2026-09-23T18:39:50Z | sha256 1b76b4a4b73e… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2024223182411-s0082-0000000420814525-0278-s_lc.fits | drive only | — | 2026-09-23T18:40:07Z | sha256 b52cc91c245c… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2019357164649-s0020-0000000086396382-0165-s_lc.fits | drive only | 1.9 MB | 2026-09-24T00:53:28Z | sha256 bf74a16f6e0c… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2021258175143-s0043-0000000086396382-0214-s_lc.fits | drive only | 1.8 MB | 2026-09-24T00:53:43Z | sha256 e3d5c6f76884… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2021310001228-s0045-0000000086396382-0216-s_lc.fits | drive only | 1.8 MB | 2026-09-24T00:53:58Z | sha256 1ac919f1a4b4… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2023289093419-s0071-0000000086396382-0266-s_lc.fits | drive only | 1.9 MB | 2026-09-24T00:54:15Z | sha256 2e112a9352ba… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2023315124025-s0072-0000000086396382-0267-s_lc.fits | drive only | — | 2026-09-23T18:40:49Z | sha256 5330ed8251ef… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2023263165758-s0070-0000000278892590-0265-s_lc.fits | drive only | — | 2026-09-23T18:41:17Z | sha256 025cdaf0edca… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| QUERY_PROBE_TESS_GJ_1214 | excluded | — | 2026-09-24T00:54:41Z | — | astroquery.mast Observations.query_criteria | zero SPOC timeseries observations matched in cone |
| tess2022244194134-s0056-0000000139298196-0243-s_lc.fits | drive only | 2.0 MB | 2026-09-24T00:55:02Z | sha256 0bbb53b20a50… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2024249191853-s0083-0000000139298196-0280-s_lc.fits | drive only | — | 2026-09-23T18:41:54Z | sha256 ade0da881bbc… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2019198215352-s0014-0000000185336364-0150-s_lc.fits | drive only | — | 2026-09-23T18:42:24Z | sha256 46a6ebe143d0… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2022217014003-s0055-0000000185336364-0242-s_lc.fits | drive only | — | 2026-09-23T18:43:00Z | sha256 3aff0fb74212… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2021258175143-s0043-0000000017308640-0214-s_lc.fits | drive only | — | 2026-09-23T18:43:37Z | sha256 36c2965d3a22… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2021284114741-s0044-0000000017308640-0215-s_lc.fits | drive only | — | 2026-09-23T18:43:49Z | sha256 0bdd5088de2d… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2018206045859-s0001-0000000441420236-0120-s_lc.fits | drive only | — | 2026-09-23T18:44:20Z | sha256 fe601f0f82b7… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2020186164531-s0027-0000000441420236-0189-s_lc.fits | drive only | 1.8 MB | 2026-09-24T00:57:12Z | sha256 7a0e1b206bf5… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2025206162959-s0095-0000000441420236-0292-s_lc.fits | drive only | — | 2026-09-23T18:44:42Z | sha256 f6c600f434e6… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2018206045859-s0001-0000000025155310-0120-s_lc.fits | drive only | — | 2026-09-23T18:46:12Z | sha256 12ddd623b04b… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2018292075959-s0004-0000000025155310-0124-s_lc.fits | drive only | 1.9 MB | 2026-09-24T00:59:06Z | sha256 af42661de8ed… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2020212050318-s0028-0000000025155310-0190-s_lc.fits | drive only | 1.8 MB | 2026-09-24T00:59:21Z | sha256 7dcaeb109c6c… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2023181235917-s0067-0000000025155310-0261-s_lc.fits | drive only | 2.0 MB | 2026-09-24T00:59:38Z | sha256 b75d908472ab… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2025312202959-s0098-0000000025155310-0298-s_lc.fits | drive only | — | 2026-09-23T18:46:32Z | sha256 5d1c954ee885… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2018206045859-s0001-0000000410214986-0120-s_lc.fits | drive only | — | 2026-09-23T18:46:57Z | sha256 11307cadfffe… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2025180145000-s0094-0000000410214986-0291-s_lc.fits | drive only | 1.9 MB | 2026-09-24T01:00:22Z | sha256 36fec15460ef… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:46Z. |
| tess2026086090000-s0102-0000000410214986-0304-s_lc.fits | drive only | 1.8 MB | 2026-09-24T01:00:34Z | sha256 a928d6bdf440… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tess2026137223500-s0104-0000000410214986-0306-s_lc.fits | drive only | — | 2026-09-23T18:47:32Z | sha256 22d2e84c46b2… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2018234235059-s0002-0000000166853853-0121-s_lc.fits | drive only | — | 2026-09-23T18:47:59Z | sha256 1b7b1062dd39… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| tess2023237165326-s0069-0000000166853853-0264-s_lc.fits | drive only | 1.9 MB | 2026-09-24T01:01:53Z | sha256 d49d6bf7e662… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tess2025258001959-s0097-0000000166853853-0294-s_lc.fits | drive only | 4.0 MB | 2026-09-24T01:02:13Z | sha256 9559646d79cd… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tess2026164183000-s0105-0000000166853853-0307-s_lc.fits | drive only | — | 2026-09-23T18:48:21Z | sha256 7935fcfb95db… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| kplr005023822-2009166043257_llc.fits | drive only | 193.0 KB | 2026-09-24T01:06:15Z | sha256 46b936aa138d… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005023849-2009350155506_llc.fits | drive only | 466.6 KB | 2026-09-24T01:06:34Z | sha256 bf29d357a2c0… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005023890-2009259160929_llc.fits | drive only | 466.6 KB | 2026-09-24T01:06:50Z | sha256 ee81f66c496f… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005023948-2010355172524_llc.fits | drive only | 466.6 KB | 2026-09-24T01:07:03Z | sha256 307376e37997… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005023956-2009166043257_llc.fits | drive only | 193.0 KB | 2026-09-24T01:07:19Z | sha256 88828f68ba31… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005024084-2009166043257_llc.fits | drive only | 193.0 KB | 2026-09-24T01:07:34Z | sha256 0de90e8324fb… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005024149-2010355172524_llc.fits | drive only | 466.6 KB | 2026-09-24T01:07:45Z | sha256 7eb24ac86d3c… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| kplr005024150-2009166043257_llc.fits | drive only | 193.0 KB | 2026-09-24T01:07:55Z | sha256 0d6d746aa8d4… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tesscut-Pleiades-sec42-30px | drive only | 63.9 MB | 2026-09-24T01:08:28Z | sha256 961dbeb5ea4c… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tesscut-Pleiades-sec71-30px | drive only | 197.5 MB | 2026-09-24T01:10:12Z | sha256 e195ad0abf18… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tesscut-M44-sec44-30px | drive only | 59.3 MB | 2026-09-24T01:10:37Z | sha256 cee430120f41… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tesscut-M44-sec1751-30px | drive only | 33.2 MB | 2026-09-24T01:10:52Z | sha256 2099d847611f… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tesscut-NGC_5139-sec11-30px | drive only | 22.6 MB | 2026-09-24T01:11:04Z | sha256 937f4095988a… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| tesscut-NGC_5139-sec102-30px | drive only | 188.6 MB | 2026-09-24T01:12:02Z | sha256 7d82c0c85597… | archive | Upload verified by MD5 against the manifest; local staging copy removed 2026-09-24T02:06:47Z. |
| jw02736-o003_t001_niriss_f115w-gr150c_c1d.fits | drive only | — | 2026-09-23T18:55:38Z | sha256 2ce194b16cfe… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| jw02736003001_02104_00001_nis_x1d.fits | drive only | — | 2026-09-23T18:56:08Z | sha256 cabfa7f02dce… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| oc2k45010_asn.fits | drive only | — | 2026-09-23T18:57:20Z | sha256 eb173b8abe9b… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
| oc2k45gpj_epc.fits | drive only | — | 2026-09-23T18:57:22Z | sha256 1ff8c5a63643… | archive | uploaded+verified previously; local copy removed (Drive hosts it) |
Queries and endpoints, verbatim (52)
| Product ID | Endpoint | Query / selection |
|---|---|---|
| tess2018206045859-s0001-0000000261136679-0120-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2018206045859-s0001-0000000261136679-0120-s_lc.fits) | {"cone_selected_caom_target_name": "261136679", "filters": {"coordinates": [84.29119519, -80.46912071], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2019032160000-s0008-0000000261136679-0136-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2019032160000-s0008-0000000261136679-0136-s_lc.fits) | {"cone_selected_caom_target_name": "261136679", "filters": {"coordinates": [84.29119519, -80.46912071], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2025206162959-s0095-0000000261136679-0292-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2025206162959-s0095-0000000261136679-0292-s_lc.fits) | {"cone_selected_caom_target_name": "261136679", "filters": {"coordinates": [84.29119519, -80.46912071], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2022244194134-s0056-0000000420814525-0243-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2022244194134-s0056-0000000420814525-0243-s_lc.fits) | {"cone_selected_caom_target_name": "420814525", "filters": {"coordinates": [330.79488644, 18.88431928], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2024223182411-s0082-0000000420814525-0278-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2024223182411-s0082-0000000420814525-0278-s_lc.fits) | {"cone_selected_caom_target_name": "420814525", "filters": {"coordinates": [330.79488644, 18.88431928], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2019357164649-s0020-0000000086396382-0165-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2019357164649-s0020-0000000086396382-0165-s_lc.fits) | {"cone_selected_caom_target_name": "86396382", "filters": {"coordinates": [97.63665254, 29.67229542], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2021258175143-s0043-0000000086396382-0214-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2021258175143-s0043-0000000086396382-0214-s_lc.fits) | {"cone_selected_caom_target_name": "86396382", "filters": {"coordinates": [97.63665254, 29.67229542], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2021310001228-s0045-0000000086396382-0216-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2021310001228-s0045-0000000086396382-0216-s_lc.fits) | {"cone_selected_caom_target_name": "86396382", "filters": {"coordinates": [97.63665254, 29.67229542], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2023289093419-s0071-0000000086396382-0266-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2023289093419-s0071-0000000086396382-0266-s_lc.fits) | {"cone_selected_caom_target_name": "86396382", "filters": {"coordinates": [97.63665254, 29.67229542], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2023315124025-s0072-0000000086396382-0267-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2023315124025-s0072-0000000086396382-0267-s_lc.fits) | {"cone_selected_caom_target_name": "86396382", "filters": {"coordinates": [97.63665254, 29.67229542], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2023263165758-s0070-0000000278892590-0265-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2023263165758-s0070-0000000278892590-0265-s_lc.fits) | {"cone_selected_caom_target_name": "278892590", "filters": {"coordinates": [346.62236873, -5.04139925], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| QUERY_PROBE_TESS_GJ_1214 | astroquery.mast Observations.query_criteria | {"filters": {"coordinates": [258.8288916, 4.96390739], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2022244194134-s0056-0000000139298196-0243-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2022244194134-s0056-0000000139298196-0243-s_lc.fits) | {"cone_selected_caom_target_name": "139298196", "filters": {"coordinates": [344.36658536, 20.76883251], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2024249191853-s0083-0000000139298196-0280-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2024249191853-s0083-0000000139298196-0280-s_lc.fits) | {"cone_selected_caom_target_name": "139298196", "filters": {"coordinates": [344.36658536, 20.76883251], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2019198215352-s0014-0000000185336364-0150-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2019198215352-s0014-0000000185336364-0150-s_lc.fits) | {"cone_selected_caom_target_name": "185336364", "filters": {"coordinates": [301.56438605, 44.45688635], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2022217014003-s0055-0000000185336364-0242-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2022217014003-s0055-0000000185336364-0242-s_lc.fits) | {"cone_selected_caom_target_name": "185336364", "filters": {"coordinates": [301.56438605, 44.45688635], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2021258175143-s0043-0000000017308640-0214-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2021258175143-s0043-0000000017308640-0214-s_lc.fits) | {"cone_selected_caom_target_name": "17308640", "filters": {"coordinates": [65.49763328, 19.53512011], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2021284114741-s0044-0000000017308640-0215-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2021284114741-s0044-0000000017308640-0215-s_lc.fits) | {"cone_selected_caom_target_name": "17308640", "filters": {"coordinates": [65.49763328, 19.53512011], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2018206045859-s0001-0000000441420236-0120-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2018206045859-s0001-0000000441420236-0120-s_lc.fits) | {"cone_selected_caom_target_name": "441420236", "filters": {"coordinates": [311.28971874, -31.34089941], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2020186164531-s0027-0000000441420236-0189-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2020186164531-s0027-0000000441420236-0189-s_lc.fits) | {"cone_selected_caom_target_name": "441420236", "filters": {"coordinates": [311.28971874, -31.34089941], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2025206162959-s0095-0000000441420236-0292-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2025206162959-s0095-0000000441420236-0292-s_lc.fits) | {"cone_selected_caom_target_name": "441420236", "filters": {"coordinates": [311.28971874, -31.34089941], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2018206045859-s0001-0000000025155310-0120-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2018206045859-s0001-0000000025155310-0120-s_lc.fits) | {"cone_selected_caom_target_name": "25155310", "filters": {"coordinates": [63.37393811, -69.22682267], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2018292075959-s0004-0000000025155310-0124-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2018292075959-s0004-0000000025155310-0124-s_lc.fits) | {"cone_selected_caom_target_name": "25155310", "filters": {"coordinates": [63.37393811, -69.22682267], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2020212050318-s0028-0000000025155310-0190-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2020212050318-s0028-0000000025155310-0190-s_lc.fits) | {"cone_selected_caom_target_name": "25155310", "filters": {"coordinates": [63.37393811, -69.22682267], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2023181235917-s0067-0000000025155310-0261-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2023181235917-s0067-0000000025155310-0261-s_lc.fits) | {"cone_selected_caom_target_name": "25155310", "filters": {"coordinates": [63.37393811, -69.22682267], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2025312202959-s0098-0000000025155310-0298-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2025312202959-s0098-0000000025155310-0298-s_lc.fits) | {"cone_selected_caom_target_name": "25155310", "filters": {"coordinates": [63.37393811, -69.22682267], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2018206045859-s0001-0000000410214986-0120-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2018206045859-s0001-0000000410214986-0120-s_lc.fits) | {"cone_selected_caom_target_name": "410214986", "filters": {"coordinates": [354.91450337, -69.19575215], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2025180145000-s0094-0000000410214986-0291-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2025180145000-s0094-0000000410214986-0291-s_lc.fits) | {"cone_selected_caom_target_name": "410214986", "filters": {"coordinates": [354.91450337, -69.19575215], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2026086090000-s0102-0000000410214986-0304-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2026086090000-s0102-0000000410214986-0304-s_lc.fits) | {"cone_selected_caom_target_name": "410214986", "filters": {"coordinates": [354.91450337, -69.19575215], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
| tess2026137223500-s0104-0000000410214986-0306-s_lc.fits | MAST download API https://mast.stsci.edu/api/v0.1/Download/file (dataURI: mast:TESS/product/tess2026137223500-s0104-0000000410214986-0306-s_lc.fits) | {"cone_selected_caom_target_name": "410214986", "filters": {"coordinates": [354.91450337, -69.19575215], "dataproduct_type": "timeseries", "obs_collection": "TESS", "provenance_name": "SPOC", "radius_deg": 0.05}, "interface": "astroquery.mast Observations.query_criteria", "note": "cone search chosen after exact-name probe returned zero rows"} |
