Generated draft (
python -m cygnus.multi report). Numbers are copied from the runner's saved outputs; the interpretation lines are templates. Review againstdocs/AGENT_RUNBOOK.md, edit, and delete the first line (the draft marker) once reviewed.
- Campaign spec:
campaigns/toi-2183-01.yaml - Parent queue:
tess-periodic-01 - Ledger runs: alias_cross_instrument #480, calibrate_screen #467, event_census #477, fetch_products #465, known_signal_recovery #468, moving_objects #479, period_aliases #478, prior_art #482, residual_screen #476, stellar_context #469, variability_guard #481
- Runner finished (UTC): 2026-09-26T10:08:52Z
Bottom line#
Positive control not tested: no retrieved light curve covers a catalogued transit epoch. Outside the catalogued epoch the screen left no threshold entries: a bounded null within the completeness below.
This is a pipeline check on a known object, not a discovery claim. No period is implied by a single transit.
Target#
| Field | Value | Source |
|---|---|---|
| name | TOI-2183.01 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| tic | 1715469662 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| ra_deg | 283.489697 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| dec_deg | 37.380825 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| t0_bjd | 2459789.284328 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| depth_ppm | 4370.0 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| duration_h | 5.442 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| tmag | 8.0348 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
| catalogue_row_updated | 2025-09-19 12:04:41 | NASA Exoplanet Archive TOI table (Gaia DR2 epoch J2015.5, verified reports/position-epoch-audit-01) (copied in the spec) |
Products#
| Product | Kind | Sector | Covers catalogued epoch | SHA-256 (first 16) | Retrieved now |
|---|
Positive control (catalogued transit)#
| Product | Epoch (BJD) | State | Usable in-transit cadences | Measured depth (ppm) | Catalogue depth (ppm) | Entry offset (h) |
|---|
Depth: median PDCSAP residual inside ±duration/2 about the catalogued epoch, against a 2-d running median; the error is statistical only. A depth unlike the catalogue's may reflect dilution, detrending or an epoch/duration error; it is reported, not used as a pass mark.
Calibration and sensitivity#
| Product | k* (sign-flip null) | At grid floor | 90 % completeness depth at k = 5, by duration | at k* |
|---|
The null result (if any) excludes only dips deeper than the 90 %-completeness depth for their duration.
Screen events outside the catalogued epoch#
None at the threshold used.
Catalogue cross-match#
TOI-2183.01
- NASA_Exoplanet_Archive (done, 2026-09-26): no match in NASA_Exoplanet_Archive within 30" as of 2026-09-26T10:08:49Z
- TESS_TOI (done, 2026-09-26): 2 match(es) in TESS_TOI within 30" as of 2026-09-26T10:08:50Z: TOI-1152.01 (TIC 237184773, disposition FA); TOI-2183.01 (TIC 1715469662, disposition PC)
- VSX (done, 2026-09-26): no match in VSX within 30" as of 2026-09-26T10:08:51Z
- SIMBAD (done, 2026-09-26): 3 match(es) in SIMBAD within 30" as of 2026-09-26T10:08:52Z: HD 175491B (*); HD 175491 (**); HD 175491A (*)
Checks#
| Check | State | Note |
|---|---|---|
| Product integrity (SHA-256) | not_tested | no products to analyse: none pinned and none found for the requested targets (TOI-2183.01: no SPOC 120-s light curve found at MAST for TIC 1715469662.) |
| Known-signal recovery (positive control) | not_tested | no retrieved light curve covers a catalogued transit epoch |
| Calibrated false-alarm threshold (sign-flip null) | not_tested | no products to analyse: none pinned and none found for the requested targets (TOI-2183.01: no SPOC 120-s light curve found at MAST for TIC 1715469662.) |
| Synthetic signal injection–recovery | not_tested | no products to analyse: none pinned and none found for the requested targets (TOI-2183.01: no SPOC 120-s light curve found at MAST for TIC 1715469662.) |
| Catalogue cross-match | passed | 1 target(s) × 4 services, radius 30″; 4 answered, 0 errored; results in the ledger prior_art table |
| Period aliases (repeat events) | not_tested | catalogued transit not recovered; no reference depth |
| Alternative detrending | not_tested | |
| Difference-image centroids / blend audit | not_tested | |
| Pointing / jitter correlation | not_tested | |
| Literature (ADS) audit | not_tested | |
| Target-to-Gaia identification (proper motion propagated) | inconclusive | TOI-2183.01: Gaia DR3 2094001134684220800 at 0.00" (propagated 2016.0 → J2015.5; 0.02" unpropagated, proper-motion shift 0.02"; another source 1.58" away, ΔG 0.35404199999999975) |
| Stellar priors (Gaia colour and parallax) | passed | TOI-2183.01: Teff 5924 K, R* 1.43 ± 0.11, M* 1.30 ± 0.13, ρ* 0.45 ± 0.12 ρ☉ (dwarf sequence, M_G 3.38, no extinction) |
| Blend and dilution census (Gaia DR3 cone) | inconclusive | TOI-2183.01: 29 Gaia neighbour(s) within 52.5", contamination 42.92%; depth 4370 ppm (catalogue depth); 2 could produce it if fully eclipsed (brightest 2094001138979921408, 1.6", ΔG 0.35); a centroid test is needed |
| Pointing and quality census per event | not_tested | no persistent screen event outside the veto |
| Moving objects at screen-event epochs | not_tested | no persistent screen event outside the veto |
| Independent repetition (other MAST collections) | not_tested | no repeat candidate with allowed period aliases |
| Independent-epoch confirmation (ZTF) | not_tested | no repeat candidate with allowed period aliases |
| Variable-catalogue collision (VSX) | passed | TOI-2183.01: no VSX entry within 10" |
| Object-class guard (SIMBAD) | passed | TOI-2183.01: HD 175491A otype * (star_or_other) at 0.7" |
Reproduction#
python -m cygnus.multi run campaigns/toi-2183-01.yaml
python -m cygnus.multi report campaigns/toi-2183-01.yaml