Generated draft; see REPORT.md.
| Item | Value |
|---|
| Archive | MAST (TESS SPOC 120-s light curves), discovered with the MAST Observations API |
| Products screened | 3 |
| Selection | QUALITY = 0 with finite, nonzero TIME, SAP_FLUX, PDCSAP_FLUX |
| Veto | {'kind': 'single_epoch', 'veto_hours': 12} |
| Threshold | calibrated per light curve (k*), SAP and PDCSAP both, ≥ 2 cadences, baselines 1/2/3 d |
| Entries outside veto | 23 (13 distinct events, 0 persistent) |
| Catalogue services | NASA_Exoplanet_Archive, SIMBAD, TESS_TOI, VSX |
| Random seed | 20260927 |
Per product#
| Product | Rows | Usable | k | Entries | Outside veto |
|---|
tess2020351194500-s0033-0000000123664207-0203-s_lc.fits | 18609 | 17455 | 3.00 | 0 | 0 |
tess2024353092137-s0087-0000000123664207-0284-s_lc.fits | 19370 | 13982 | 3.50 | 0 | 0 |
tess2025312202959-s0098-0000000123664207-0298-s_lc.fits | 41332 | 26898 | 2.50 | 23 | 23 |
Not searched / not tested#
- Sectors beyond those listed above (at most six light curves per target are retrieved).
- Full-frame-image and non-SPOC light curves; alternative detrending; difference-image centroids; pointing correlation; ADS literature.