Generated draft; see REPORT.md.
| Item | Value |
|---|
| Archive(s) | MAST (discovered via the archive adapters; formats spoc_lc) |
| Products fetched | 3 (kinds: lightcurve) |
| Selection | QUALITY = 0 with finite, nonzero channels as read per archive |
| Veto | {'kind': 'single_epoch', 'veto_hours': 12} |
| Threshold | calibrated per light curve (k*), SAP and PDCSAP both, ≥ 2 cadences, baselines 1/2/3 d |
| Entries outside veto | 48 (12 distinct events, 6 persistent) |
| Catalogue services | NASA_Exoplanet_Archive, SIMBAD, TESS_TOI, VSX |
| Random seed | 1 |
Per product#
| Product | Rows | Usable | k | Entries | Outside veto |
|---|
tess2022302161335-s0058-0000000284206913-0247-s_lc.fits | 19962 | 18461 | 3.00 | 12 | 6 |
tess2024114025118-s0078-0000000284206913-0273-s_lc.fits | 13003 | 12676 | 3.00 | 29 | 29 |
tess2024300212641-s0085-0000000284206913-0282-s_lc.fits | 18357 | 12097 | 2.50 | 13 | 13 |
Not searched / not tested#
- Sectors beyond those listed above (at most six light curves per target are retrieved).
- Full-frame-image and non-SPOC light curves; alternative detrending; difference-image centroids; pointing correlation; ADS literature.