Generated draft; see REPORT.md.
| Item | Value |
|---|
| Archive(s) | MAST (discovered via the archive adapters; formats spoc_lc) |
| Products fetched | 4 (kinds: lightcurve) |
| Selection | QUALITY = 0 with finite, nonzero channels as read per archive |
| Veto | {'kind': 'single_epoch', 'veto_hours': 12} |
| Threshold | calibrated per light curve (k*), SAP and PDCSAP both, ≥ 2 cadences, baselines 1/2/3 d |
| Entries outside veto | 679 (160 distinct events, 22 persistent) |
| Catalogue services | NASA_Exoplanet_Archive, SIMBAD, TESS_TOI, VSX |
| Random seed | 1 |
Per product#
| Product | Rows | Usable | k | Entries | Outside veto |
|---|
tess2025154050500-s0093-0000000214243287-0290-s_lc.fits | 18862 | 15872 | 2.50 | 108 | 84 |
tess2023153011303-s0066-0000000214243287-0260-s_lc.fits | 20707 | 13058 | 3.00 | 100 | 100 |
tess2026111101500-s0103-0000000214243287-0305-s_lc.fits | 18969 | 15426 | 3.50 | 209 | 209 |
tess2026137223500-s0104-0000000214243287-0306-s_lc.fits | 19167 | 16075 | 2.50 | 286 | 286 |
Not searched / not tested#
- Sectors beyond those listed above (at most six light curves per target are retrieved).
- Full-frame-image and non-SPOC light curves; alternative detrending; difference-image centroids; pointing correlation; ADS literature.