Reviewed 2026-09-25; see REPORT.md.
| Item | Value |
|---|
| Archive | MAST (TESS SPOC 120-s light curves), discovered with the MAST Observations API |
| Products screened | 1 |
| Selection | QUALITY = 0 with finite, nonzero TIME, SAP_FLUX, PDCSAP_FLUX |
| Veto | {'kind': 'single_epoch', 'veto_hours': 12} |
| Threshold | calibrated per light curve (k*), SAP and PDCSAP both, ≥ 2 cadences, baselines 1/2/3 d |
| Entries outside veto | 61 (11 distinct events, 6 persistent) |
| Catalogue services | NASA_Exoplanet_Archive, SIMBAD, TESS_TOI, VSX |
| Random seed | 20260927 |
Per product#
| Product | Rows | Usable | k | Entries | Outside veto |
|---|
tess2024223182411-s0082-0000000388909695-0278-s_lc.fits | 18619 | 17196 | 2.50 | 164 | 61 |
Not searched / not tested#
- Sectors beyond those listed above (at most six light curves per target are retrieved).
- Full-frame-image and non-SPOC light curves; alternative detrending; difference-image centroids; pointing correlation; ADS literature.